USPEPcGMPISO9001Sample Available
CDP-Choline
Citicoline (CDP-Choline)
CAS987-78-0|Purity≥99.8%|MW488.32 g/mol

Key Specifications
| CAS Number | 987-78-0 |
| Purity | ≥99.8% |
| Molecular Formula | C₁₄H₂₆N₄O₁₁P₂ |
| Molecular Weight | 488.32 g/mol |
| Appearance | White crystalline powder |
| Solubility | Freely soluble in water |
| Storage | Room temperature, dry |
| Shelf Life | 24 months |
≥99.8%Purity
CAS 987-78-0
MOQ25 kg
Lead Time3–5 business days
Packaging1 kg / 5 kg / 25 kg
Free sample available
Request a QuoteRequest Sample| Molecular Formula | C₁₄H₂₆N₄O₁₁P₂ |
| Molecular Weight | 488.32 g/mol |
| Appearance | White crystalline powder |
| Solubility | Freely soluble in water |
| Storage Condition | Room temperature, dry |
| Shelf Life | 24 months |
| Grade 1 | Pharmaceutical Grade (USP/EP) · ≥99.8% · USP/EP |
| Grade 2 | Food Grade · ≥98.0% · Food Safety |
Interested in CDP-Choline?
Our R&D team will respond to your inquiry or sample request within 24 hours.
